← Back to Hearings

H.R. 1048, the "DETERRENT Act"; H.R. 649, the "Whole Milk for Healthy Kids Act of 2025"; H.R. 1069, the "PROTECT Our Kids Act"; H.R. 1005, the "CLASS ... Show more

Date & Time: February 12, 2025
Location: Rayburn House Office Building, Room 2175
Chamber: House
Status: Scheduled
Congress: 119

Video

Documents

Supporting Materials

Roll Call Vote #12 | H.R. 1049 | DAMD_002 (BONAMICI) | Failed (13y-20n)
Roll Call Vote #7 | H.R. 1069 | DAMD_002 (BONAMICI) | Failed (14y-20n)
H.R. 649, Whole Milk for Healthy Kids Act of 2025
Roll Call Vote #10 | H.R. 1005 | Motion to Report
H.R. 1048, DETERRENT Act
Roll Call Vote #11 | H.R. 1049 | DAMD_001 (SCOTT) | Failed (14y-20n)
Markup Action Summary
H.R. 1049, Transparency in Reporting of Adversarial Contributions to Education Act
H.R. 1069, PROTECT Our Kids Act
H.R. 1005, CLASS Act
Amendment in the Nature of a Substitute to H.R. 1049 | Offered by Mr. Mackenzie of Pennsylvania
Amendment in the Nature of a Substitute to H.R. 1048 | Offered by Mr. Baumgartner of Washington
Amendment in the Nature of a Substitute to H.R. 649 | Offered by Mr. Thompson of Pennsylvania
Amendment in the Nature of a Substitute to H.R. 1069 | Offered by Mr. Kiley of California
Amendment in the Nature of a Substitute to H.R. 1005 | Offered by Mr. Rulli of Ohio
Amendment to the Amendment in the Nature of a Substitute to H.R. 1069 | Offered by Ms. Bonamici of Oregon | DAMD_002 | Failed by a recorded vote
Amendment to the Amendment in the Nature of a Substitute to H.R. 1005 | Offered by Mr. Scott of Virginia | DAMD_001 | Failed by a recorded vote
Amendment to the Amendment in the Nature of a Substitute to H.R. 1005 | Offered by Ms. Bonamici of Oregon | Failed by voice
Amendment to the Amendment in the Nature of a Substitute to H.R. 1049 | Offered by Mr. Scott of Virginia | DAMD_001 | Failed by a recorded vote
Amendment to the Amendment in the Nature of a Substitute to H.R. 1069 | Offered by Mr. Scott of Virginia | DAMD_001 | Failed by a recorded vote
Amendment to the Amendment in the Nature of a Substitute to H.R. 1049 | Offered by Ms. Bonamici of Oregon | DAMD_002 | Failed by recorded vote
Amendment to the Amendment in the Nature of a Substitute to H.R. 1048 | Offered by Mr. Scott of Virginia | DEM_AMD_01 | Offered and Withdrawn
Roll Call Vote #1 | H.R. 1048 | DEM_AMD_04 (SCOTT) | Failed (14y-20n)
Amendment to the Amendment in the Nature of a Substitute to H.R. 1048 | Offered by Mr. Scott of Virginia | DEM_AMD_04 | Failed by recorded vote
Roll Call Vote #5 | H.R. 649 | Motion to Report | Passed (24y-10n)
Roll Call Vote #2 | H.R. 1048 | DEM_AMD_03 (ADAMS) | Failed (14y-20n)
Roll Call Vote #3 | H.R. 1048 | DEM_AMD_02 (LEE) | Failed (14y-20n)
Roll Call Vote #4 | H.R. 1048 | Motion to Report | Passed (20y-14n)
Roll Call Vote #6 | H.R. 1069 | DAMD_001 (SCOTT) | Failed (14y-20n)
Amendment to the Amendment in the Nature of a Substitute | Offered by Ms. Adams of North Carolina | DEM_AMD_03 | Failed by a recorded vote
Amendment to the Amendment in the Nature of a Substitute to H.R. 1048 | Offered by Ms. Lee of Pennsylvania | DEM_AMD_02 | Failed by recorded vote
Roll Call Vote #8 | H.R. 1069 | Motion to Report | Passed (21y-13n)
Roll Call Vote #9 | H.R. 1005 | DAMD_001 (SCOTT) | Failed (14y-20n)
Ranking Member Robert C. "Bobby" Scott | Submission for the Record | Letter of Opposition to H.R. 649
Roll Call Vote #13 | H.R. 1049 | Motion to Report | Passed (20y-13n)

Additional Information

Created: 2025-10-01 20:06:26
Last Updated: 2025-10-10 19:49:00
View on Congress.gov