The live read on what Congress says out loud — who gets the airtime, who holds the gavel, who asks the questions, what surges. Timestamped, speaker-attributed, and clipped to the moment, across the whole 119th.
Every number is a count, not a verdict — and every count has a clip.
"they had that discretion. Reclaiming my time, do you have any other possible explanation for the way the administration wants to distribute these"
Every stat below resolves to moments like this one — a speaker, a timestamp, a watchable clip. That resolution is the difference between metadata and a record.
| Member | Ch | Min | Hrgs | Q |
|---|
| Committee | Hrgs | Hours | Wit | Words |
|---|---|---|---|---|
| SEN Judiciary | 17 | 33.5 | 53 | 301,242 |
| HSE Energy and Commerce | 8 | 24.8 | 29 | 198,996 |
| HSE Appropriations | 13 | 23.4 | 25 | 195,507 |
| HSE Financial Services | 8 | 20.4 | 25 | 156,144 |
| HSE Ways and Means | 5 | 19.1 | 10 | 143,484 |
| SEN Commerce, Science, and Transportation | 9 | 18.6 | 27 | 145,383 |
| Witness | Organization | Min | Apps |
|---|
All figures from the record (n = 159 hearings); a count, not a verdict.
Delegation airtime: every member-minute on the record, summed by home state. Shading is minutes per delegation member heard, so small states compete.
| Delegation | Veterans | China | Soc. Sec. | AI | Tariffs | Crypto | Medicare | Drones |
|---|---|---|---|---|---|---|---|---|
| California | ||||||||
| Texas | ||||||||
| Florida | ||||||||
| Ohio | ||||||||
| New York | ||||||||
| Illinois | ||||||||
| Wisconsin | ||||||||
| Maryland |
Gray is the official docket — metadata from Congress.gov. Teal is the share where every word is transcribed, attributed, and timestamped.